Important Tables in SAP FI
Financial Accounting
TableName | Description | Important Fields | |||
FBAS | Financial Accounting “Basis” | | |||
BKPF | Accounting Document Header | BUKRS / BELNR / GJAHR | |||
BSEG | Accounting Document Segment | BUKRS / BELNR / GJAHR / | |||
BSIP | Index for Vendor Validation | BUKRS / LIFNR / WAERS / | |||
BVOR | Inter Company Posting Procedure | BVORG / BUKRS / GJAHR / | |||
EBKPF | Accounting Document Header | GLSBK / BELNR / GJHAR / | |||
| | | |||
FRUN | Run Date of a Program | PRGID | |||
KLPA | Customer / Vendor Linking | NKULI / NBUKR / NKOAR / | |||
KNB4 | Customer Payment History | KUNNR / BUKRS | |||
KNB5 | Customer Master Dunning Data | KUNNR / BUKRS / MABER | |||
KNBK | Customer Master Bank Details | KUNNR / BANKS / BANKL / | |||
KNC1 | Customer Master Transaction | KUNNR / BUKRS / GJHAR | |||
KNC3 | Customer Master Special GL Transactions Figures | KUNNR / BUKRS / GJAHR / | |||
LFB5 | Vendor Master Dunning Data | LIFNR / BUKRS / MABER | |||
LFBK | Vendor Master Bank Details | LIFNR / BANKS / BANKL / | |||
LFC1 | Vendor Master Transaction | LIFNR / BUKRS / GJHAR | |||
LFC3 | Vendor Master Special | LIFNR / BUKRS / GJHAR / | |||
VBKPF | Document Header for | AUSBK / BUKRS / BELNR / | |||
| | | |||
FBASCORE | Financial Accounting General | ||||
KNB1 | Customer Master | KUNNR / BUKRS | |||
LFA1 | Vendor Master | LIFNR | |||
LFB1 | Vendor Master | LIFNR / BUKRS | |||
SKA1 | G/L Account Master | KTOPL / SAKNR | |||
SKAT | G/L Account Master | SPRAS / KTOPL / SAKNR | |||
MAHNS | Accounts Blocked by Dunning | KOART / BUKRS / KONKO / | |||
MHNK | Dunning Data (Account Entries) | LAUFD / LAUFI / KOART / | |||
| | | |||
| | ||||
FI-GL-GL (FBS) | General Ledger Accounting: | ||||
| | | |||
SKAS | G/L Account Master (Chart of Accounts Key Word list) | SPRAS/KTOPL/SAKNR/SCHLW | |||
SKB1 | G/L Account Master (Company Code) | BUKRS / SAKNR | |||
FI-GL-GL (FBSC) | General Ledger Accounting: | | |||
FIGLREP | Settings for G/L Posting Reports | MANDT | |||
TSAKR | Create G/L account with reference | BUKRS / SAKNR | |||
FI-GL-GL(FFE) | General Ledger Accounting: | | |||
KOMU | Account Assignment | KMNAM / KMZEI | |||
| | ||||
FI-AR-AR(FBD) | Accounts Receivable: | ||||
KNKA | Customer Master Credit Management: | KUNNR | |||
KNKK | Customer Master Credit Management: | KUNNR / KKBER | |||
KNKKF1 | Credit Management: FI Status data | LOGSYS / KUNNR / | |||
RFRR | Accounting Data – A/R and | RELID / SRTFD / SRTF2 | |||
| | ||||
FI-BL-PT | Bank Accounting: Payment | ||||
PAYR | Payment Medium File | ZBUKR/HBKID/HKTID | |||
PCEC | Pre-numbered Check | ZBUKR / HBKID / | |||
| | ||||
FI-BL-PT-AP (FMZA) | Bank Accounting: Payment Transactions | ||||
F111G | Global Settings for Payment | MANDT | |||
FDZA | Cash Management Line Items | KEYNO | |||
PAYRQ | Payment Requests | KEYNO |
What is the table name for G/L Master data, when we create centrally (T.Code - FS00)?
As far as general ledger master data is concerned, the following tables are involved :
Table name : SKB1 : G/L Account Master ( Company Code)
Fields:
BUKRS : Company Code
SAKNR : G/L Account
Table name : SKA1 : G/L Account Master ( Chart of Accounts )
Fields:
KTOPL : Char of Accounts
SAKNR : G/L Account
Table name : SKAT : G/L Account Master Record ( Chart of Accounts : Description )
Fields:
SPRAS : Language
KTOPL : Char of Accounts
SAKNR : G/L Account
No comments:
Post a Comment